CSAA XC 2018

October 02, 2018


DC Timing LLC DC Timing LLC

Overall Finish List - Boys

5-6 Grade Boys 1 Mile

All


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Grade  

    1      1   1813  Roman Sierpina        Sacred Heart Model School                5:29.1  5:29/M    6  
    2      2   1759  Kaden Wancket         Notre Dame Academy (Louisville)          5:33.2  5:33/M    5  
    3      3   1836  James George          St. Agnes                                5:58.7  5:58/M    5  
    4  (< 4)   1908  Luis Nava             St. Edward                               5:59.0  5:59/M    6  
    5      4   1923  Eli Oetken            St. Francis of Assisi School             6:04.8  6:04/M    6  
    6      5   3002  Keanu Kawata          St. Michael                              6:06.8  6:06/M    6  
    7  (< 4)   1891  Ethan Mcrae           St. Aloysius                             6:11.3  6:11/M    6  
    8      6   1774  Peyton Inman          Our Lady of Lourdes                      6:12.4  6:12/M    6  
    9      7   1810  Whit Ruml             Sacred Heart Model School                6:16.4  6:16/M    6  
   10      8   1949  Liam Walsh            St. Leonard                              6:16.5  6:16/M    5  
   11  (< 4)   1709  Griffin Hall          Holy Spirit                              6:19.4  6:19/M    5  
   12      9   1840  Sam Jemley            St. Agnes                                6:21.0  6:21/M    6  
   13     10   1857  Anthony Passafiume    St. Agnes                                6:23.3  6:23/M    5  
   14  (< 4)   1902  Brady Dinsmore        St. Edward                               6:23.8  6:23/M    5  
   15     11   1822  Brody Boone           St. Agnes                                6:27.2  6:27/M    6  
   16     12   1773  Porter Houchin        Our Lady of Lourdes                      6:27.3  6:27/M    5  
   17     13   1806  Thomas Elliott        Sacred Heart Model School                6:27.5  6:27/M    6  
   18     14   1997  John Bryant           St. Michael                              6:29.1  6:29/M    6  
   19     15   1761  Caleb Allgeier        Our Lady of Lourdes                      6:31.7  6:31/M    5  
   20     16   1740  Thomas Neff           Holy Trinity Parish School               6:32.6  6:32/M    5  
   21  (< 4)   1892  Logan Mcrae           St. Aloysius                             6:33.3  6:33/M    5  
   22     17   1914  Jackson Briley        St. Francis of Assisi School             6:35.4  6:35/M    5  
   23     18   1827  Graham Brown          St. Agnes                                6:36.1  6:36/M    6  
   24     19   1792  Parker Warren         Our Lady of Lourdes                      6:36.5  6:36/M    5  
   25     20   1692  Dominic Downs         Corpus Christi Classical Academy         6:36.8  6:36/M    5  
   26     21   1815  Carson Talbott        Sacred Heart Model School                6:38.0  6:38/M    6  
   27     22   3008  Brayden Sills         St. Michael                              6:38.7  6:38/M    6  
   28     23   1856  James Pape            St. Agnes                                6:39.2  6:39/M    5  
   29     24   1996  Jacob Bohn            St. Michael                              6:39.3  6:39/M    6  
   30     25   1985  Grant Lemmenes        St. Mary Academy (Louisville)            6:40.9  6:40/M    6  
   31     26   1685  Jackson Ungar         Ascension Elementary School              6:44.5  6:44/M    6  
   32     27   3011  Grant Whitmire        St. Michael                              6:44.9  6:44/M    6  
   33     28   1922  Drew Koon             St. Francis of Assisi School             6:46.9  6:46/M    5  
   34     29   1775  Stuart Inman          Our Lady of Lourdes                      6:48.1  6:48/M    6  
   35     30   1790  Evan Sullivan         Our Lady of Lourdes                      6:49.6  6:49/M    6  
   36  (> 6)   1861  Cam Sherman           St. Agnes                                6:50.5  6:50/M    6  
   37     31   1895  Lennon Varner         St. Bernard                              6:52.0  6:52/M    6  
   38  (> 6)   1860  Miles Ryan            St. Agnes                                6:52.7  6:52/M    6  
   39     32   1755  Ryan Britz            Notre Dame Academy (Louisville)          6:53.0  6:53/M    6  
   40  (< 4)   3064  Christopher Fryrear   St. Paul (Louisville)                    6:54.1  6:54/M    5  
   41  (> 6)   1832  Drew Donohue          St. Agnes                                6:55.5  6:55/M    6  
   42     33   1894  Jackson Pendleton     St. Bernard                              6:59.9  6:59/M    6  
   43     34   3005  Matthew Pinotti       St. Michael                              7:00.8  7:00/M    5  
   44  (< 4)   3065  Jacob Fryrear         St. Paul (Louisville)                    7:02.4  7:02/M    5  
   45     35   1980  Carson Bobzien        St. Mary Academy (Louisville)            7:06.3  7:06/M    5  
   46     36   1700  Joshua Vander Woude   Corpus Christi Classical Academy         7:09.1  7:09/M    6  
   47     37   3037  Jack Frederick        St. Patrick School                       7:09.2  7:09/M    5  
   48     38   1689  Lucas Dandurand       Corpus Christi Classical Academy         7:13.5  7:13/M    5  
   49     39   1690  Nicholas Dandurand    Corpus Christi Classical Academy         7:13.6  7:13/M    5  
   50     40   3062  Sam Wilder            St. Patrick School                       7:16.9  7:16/M    5  
   51     41   1989  Wynton Rose           St. Mary Academy (Louisville)            7:18.4  7:18/M    6  
   52  (< 4)   1932  Hayden Gigliotti      St. Gabriel                              7:19.6  7:19/M    6  
   53  (> 6)   1862  Haydon Spears         St. Agnes                                7:20.1  7:20/M    5  
   54  (< 4)   1881  Nicholas Mattingly    St. Albert the Great                     7:20.9  7:20/M    5  
   55     42   1921  Isaac Kent            St. Francis of Assisi School             7:21.7  7:21/M    6  
   56     43   1684  Sam Schweikart        Ascension Elementary School              7:21.9  7:21/M    6  
   57     44   1897  Elijah Winsted        St. Bernard                              7:25.8  7:25/M    6  
   58     45   3095  Braxton Howard        St. Bernard                              7:26.7  7:26/M   6   
   59     46   1991  Evan Smith            St. Mary Academy (Louisville)            7:28.0  7:28/M    5  
   60     47   1941  Rocco Gandolfo        St. Leonard                              7:29.2  7:29/M    6  
   61     48   3044  Dylan Kyser           St. Patrick School                       7:31.3  7:31/M    5  
   62     49   1818  Peter White           Sacred Heart Model School                7:32.2  7:32/M    6  
   63     50   1746  Brady West            Holy Trinity Parish School               7:33.2  7:33/M    5  
   64  (> 6)   1765  Matthew Donohue       Our Lady of Lourdes                      7:34.5  7:34/M    6  
   65     51   1677  Sam Gohmann           Ascension Elementary School              7:34.6  7:34/M    5  
   66  (> 6)   1787  Luke Shelby           Our Lady of Lourdes                      7:36.8  7:36/M    6  
   67     52   3047  Sawyer Lanham         St. Patrick School                       7:38.7  7:38/M    5  
   68  (< 4)   1704  Evan Chisholm         Holy Spirit                              7:39.1  7:39/M    5  
   69  (< 4)   3082  Eli Doiron            St. Stephen Martyr                       7:39.6  7:39/M    5  
   70  (< 4)   3086  Kayden Langridge      St. Stephen Martyr                       7:40.0  7:40/M    6  
   71     53   1987  Alexander Nguyen      St. Mary Academy (Louisville)            7:40.5  7:40/M    6  
   72     54   1760  Cole Wiegandt         Notre Dame Academy (Louisville)          7:41.9  7:41/M    6  
   73     55   1754  Andrew Ala            Notre Dame Academy (Louisville)          7:42.1  7:42/M    5  
   74     56   1962  Dominick Rodriguez    St. Margaret Mary                        7:42.4  7:42/M    6  
   75     57   1756  Michael Helton        Notre Dame Academy (Louisville)          7:43.7  7:43/M    5  
   76     58   1959  Luke Pawlak           St. Margaret Mary                        7:46.9  7:46/M    6  
   77     59   1945  Leo Riley             St. Leonard                              7:47.4  7:47/M    5  
   78     60   1804  Alexander Craddock    Sacred Heart Model School                7:49.2  7:49/M    6  
   79  (> 6)   1776  Alex Jankowski        Our Lady of Lourdes                      7:55.0  7:55/M    6  
   80     61   1683  Parker Steurer        Ascension Elementary School              7:55.2  7:55/M    6  
   81  (> 6)   1817  Henry White           Sacred Heart Model School                7:55.2  7:55/M    6  
   82  (< 4)   1889  Luke Thomas           St. Albert the Great                     7:56.1  7:56/M    5  
   83  (< 4)   1753  Ian Weigel            John Paul II Academy                     8:03.0  8:03/M    6  
   84     62   1963  Toby Rouchka          St. Margaret Mary                        8:07.4  8:07/M    6  
   85  (> 6)   1848  Judah Lorenz          St. Agnes                                8:07.8  8:07/M    5  
   86  (> 6)   3003  Isaac Killinder       St. Michael                              8:10.1  8:10/M    6  
   87     63   1725  Ryan Carothers        Holy Trinity Parish School               8:10.9  8:10/M    6  
   88  (< 4)   1720  Liam Whelan           Holy Spirit                              8:13.8  8:13/M    6  
   89  (< 4)   1971  Nicholas Macdonald    St. Martha                               8:15.7  8:15/M    6  
   90     64   1964  Elliott Schmitt       St. Margaret Mary                        8:18.6  8:18/M    6  
   91     65   1957  Will Legere           St. Margaret Mary                        8:48.5  8:48/M    5  
   92  (< 4)   1888  Jospeh Schuhmann      St. Albert the Great                     9:08.0  9:08/M    6  
   93     66   1965  Cort Seymour          St. Margaret Mary                        9:25.5  9:25/M    6  
   94     67   1731  Trey Goheen           Holy Trinity Parish School               9:26.5  9:26/M    5  
   95     68   1699  Joseph Vander Woude   Corpus Christi Classical Academy         9:45.7  9:45/M    6  
   96     69   1937  Conner Bush           St. Leonard                              9:52.4  9:52/M    5  
   97     70   1948  Michael Silver        St. Leonard                             10:02.0 10:02/M    5  
   98  (< 4)   1936  Henry Walters         St. Gabriel                             10:21.0 10:21/M    5  
   99     71   3059  Osbourne Vierra       St. Patrick School                      10:36.1 10:36/M    5  
  100     72   1702  Justin Wiginroth      Corpus Christi Classical Academy        10:40.5 10:40/M    6  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Grade  

  101  (< 4)   1966  Brandon Bishop        St. Martha                              10:41.3 10:41/M    6  
  102  (< 4)   3092  Aiden Ritchey         St. Stephen Martyr                      11:06.7 11:06/M    6  



Overall Finish List - Boys

7-8 Grade Boys 3K

All


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Grade  

    1      1   1918  Teklu Hemme           St. Francis of Assisi School            10:22.7  5:34/M    7  
    2      2   1708  Carson Hall           Holy Spirit                             10:33.4  5:40/M    8  
    3  (< 4)   1893  Finn Thomas           St. Aloysius                            10:48.3  5:48/M    7  
    4  (< 4)   1749  Nelson Williams       Holy Trinity Parish School              10:48.3  5:48/M    8  
    5  (< 4)   1803  Cole Cornett          Sacred Heart Model School               10:56.1  5:53/M    8  
    6      3   1707  Henry Dixon           Holy Spirit                             11:23.4  6:07/M    8  
    7  (< 4)   1870  Ian Coots             St. Albert the Great                    11:27.2  6:09/M    8  
    8  (< 4)   3038  Morgan Frederick      St. Patrick School                      11:47.3  6:20/M    7  
    9  (< 4)   1942  Owen Morgan           St. Leonard                             11:49.9  6:21/M    8  
   10      4   1917  Noah Harned           St. Francis of Assisi School            11:54.6  6:24/M    7  
   11      5   1706  Talbott Dilger        Holy Spirit                             12:00.7  6:27/M    8  
   12  (< 4)   1876  Matthew Federico      St. Albert the Great                    12:02.7  6:28/M    7  
   13      6   1851  Jeffrey McAtee        St. Agnes                               12:03.1  6:29/M    8  
   14      7   1780  Aaron Napier          Our Lady of Lourdes                     12:07.1  6:31/M    8  
   15      8   1797  Ben Wolter            Our Lady of Lourdes                     12:08.1  6:31/M    8  
   16      9   1783  Aaron Raque           Our Lady of Lourdes                     12:08.7  6:31/M    8  
   17     10   1788  Gabe Storey           Our Lady of Lourdes                     12:11.1  6:33/M    7  
   18  (< 4)   1913  Vincent Young         St. Edward                              12:12.4  6:34/M    8  
   19     11   1855  Sean O'Bryan          St. Agnes                               12:18.2  6:37/M    7  
   20     12   1926  Nico Sanchez          St. Francis of Assisi School            12:18.3  6:37/M    7  
   21     13   1866  Nick Zoglman          St. Agnes                               12:19.5  6:37/M    7  
   22     14   1829  Joseph Deck           St. Agnes                               12:23.5  6:39/M    7  
   23  (< 4)   1676  Conner Gaesser        Ascension Elementary School             12:27.7  6:42/M    8  
   24     15   1791  Nate Sullivan         Our Lady of Lourdes                     12:27.9  6:42/M    8  
   25  (< 4)   1678  Zach Gross            Ascension Elementary School             12:30.1  6:43/M    8  
   26     16   1772  Ben Houchin           Our Lady of Lourdes                     12:37.9  6:47/M    7  
   27  (< 4)   1953  Zach Blincoe          St. Margaret Mary                       12:39.7  6:48/M    7  
   28  (< 4)   3068  Samuel Rivera         St. Paul (Louisville)                   12:40.2  6:49/M    8  
   29  (< 4)   1999  Cade Howard           St. Michael                             12:50.3  6:54/M    7  
   30  (< 4)   3039  Kyle Gladieux         St. Patrick School                      12:50.9  6:54/M    7  
   31  (> 6)   1789  Noah Storey           Our Lady of Lourdes                     12:54.6  6:56/M    7  
   32  (> 6)   1785  Henry Schreck         Our Lady of Lourdes                     12:59.7  6:59/M    7  
   33     17   1718  Luke Vanlandingham    Holy Spirit                             13:11.0  7:05/M    7  
   34  (< 4)   1871  Elliott Crumbo        St. Albert the Great                    13:13.7  7:06/M    7  
   35     18   1925  Simon Petruska        St. Francis of Assisi School            13:23.6  7:12/M    7  
   36  (< 4)   1939  Sterling Chase        St. Leonard                             13:25.8  7:13/M    7  
   37  (> 6)   1778  William Kendall       Our Lady of Lourdes                     13:28.6  7:14/M    7  
   38  (< 4)   3088  Daven McDaniel        St. Stephen Martyr                      13:30.7  7:15/M    8  
   39  (< 4)   3093  Collin White          St. Stephen Martyr                      13:32.5  7:17/M    8  
   40  (< 4)   1739  Sam Neff              Holy Trinity Parish School              13:42.5  7:22/M    7  
   41  (< 4)   1896  Hayden Willman        St. Bernard                             13:42.8  7:22/M    7  
   42  (< 4)   1798  Dylan Alphenaar       Sacred Heart Model School               13:45.3  7:24/M    7  
   43  (< 4)   1910  Isaiah Robards        St. Edward                              13:53.3  7:28/M    7  

Team Summary Report - Boys

5-6 Grade Boys 1 Mile

All


                                          Top  4             ------- Finishers -------
 Place  Team                              Places              1   2   3   4  5*  6*            

    1 St. Agnes                              33               3   9  10  11  18  23             
        Top  4 Times: 25:10.3

    2 Sacred Heart Model School              42               1   7  13  21  49  60             
        Top  4 Times: 24:51.1

    3 Our Lady of Lourdes                    52               6  12  15  19  29  30             
        Top  4 Times: 25:48.0

    4 St. Michael                            65               5  14  22  24  27  34             
        Top  4 Times: 25:54.0

    5 St. Francis of Assisi School           91               4  17  28  42                     
        Top  4 Times: 26:48.9

    6 Corpus Christi Classical Academy      133              20  36  38  39  68  72             
        Top  4 Times: 28:13.1

    7 Notre Dame Academy (Louisville)       143               2  32  54  55  57                 
        Top  4 Times: 27:50.3

    8 St. Mary Academy (Louisville)         147              25  35  41  46  53                 
        Top  4 Times: 28:33.6

    9 St. Bernard                           153              31  33  44  45                     
        Top  4 Times: 28:44.5

   10 St. Patrick School                    177              37  40  48  52  71                 
        Top  4 Times: 29:36.3

   11 Ascension Elementary School           181              26  43  51  61                     
        Top  4 Times: 29:36.3

   12 St. Leonard                           183               8  47  59  69  70                 
        Top  4 Times: 31:25.6

   13 Holy Trinity Parish School            196              16  50  63  67                     
        Top  4 Times: 31:43.3

   14 St. Margaret Mary                     240              56  58  62  64  65  66             
        Top  4 Times: 31:55.4

 Inc. St. Albert the Great                 3 finishers                                          
        Top  4 Times: 

 Inc. St. Martha                           2 finishers                                          
        Top  4 Times: 

 Inc. St. Edward                           2 finishers                                          
        Top  4 Times: 

 Inc. St. Gabriel                          2 finishers                                          
        Top  4 Times: 

 Inc. St. Paul (Louisville)                2 finishers                                          
        Top  4 Times: 

 Inc. Holy Spirit                          3 finishers                                          
        Top  4 Times: 

 Inc. St. Stephen Martyr                   3 finishers                                          
        Top  4 Times: 

 Inc. St. Aloysius                         2 finishers                                          
        Top  4 Times: 

 Inc. John Paul II Academy                 1 finishers                                          
        Top  4 Times: 

Team Summary Report - Boys

7-8 Grade Boys 3K

All


                                          Top  4             ------- Finishers -------
 Place  Team                              Places              1   2   3   4  5*  6*            

    1 Holy Spirit                            27               2   3   5  17                     
        Top  4 Times: 47:08.5

    2 Our Lady of Lourdes                    34               7   8   9  10  15  16             
        Top  4 Times: 48:35.2

    3 St. Francis of Assisi School           35               1   4  12  18                     
        Top  4 Times: 47:59.3

    4 St. Agnes                              44               6  11  13  14                     
        Top  4 Times: 49:04.4

 Inc. St. Albert the Great                 3 finishers                                          
        Top  4 Times: 

 Inc. Sacred Heart Model School            2 finishers                                          
        Top  4 Times: 

 Inc. St. Michael                          1 finishers                                          
        Top  4 Times: 

 Inc. Holy Trinity Parish School           2 finishers                                          
        Top  4 Times: 

 Inc. St. Edward                           2 finishers                                          
        Top  4 Times: 

 Inc. St. Patrick School                   2 finishers                                          
        Top  4 Times: 

 Inc. St. Paul (Louisville)                1 finishers                                          
        Top  4 Times: 

 Inc. St. Margaret Mary                    1 finishers                                          
        Top  4 Times: 

 Inc. St. Leonard                          2 finishers                                          
        Top  4 Times: 

 Inc. St. Stephen Martyr                   2 finishers                                          
        Top  4 Times: 

 Inc. Ascension Elementary School          2 finishers                                          
        Top  4 Times: 

 Inc. St. Aloysius                         1 finishers                                          
        Top  4 Times: 

 Inc. St. Bernard                          1 finishers                                          
        Top  4 Times: 


Overall Finish List - Girls

5th-6th Grade Girs 1 Mile

All


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Grade  

    1  (< 4)   3009  Taryn Tracy           St. Michael                              6:06.7  6:06/M    5  
    2      1   1904  Bailee Montgomery     St. Edward                               6:19.2  6:19/M    5  
    3  (< 4)   3032  Trinity Ward          St. Nicholas Academy                     6:19.4  6:19/M    5  
    4      2   1867  Charlotte Adams       St. Albert the Great                     6:20.2  6:20/M    5  
    5      3   1779  Riley Mackey          Our Lady of Lourdes                      6:20.3  6:20/M    5  
    6  (< 4)   1736  Barrett Lockhart      Holy Trinity Parish School               6:22.6  6:22/M    6  
    7      4   1875  Terra Dempsey         St. Albert the Great                     6:22.8  6:22/M    5  
    8      5   1884  Adaora Ozor           St. Albert the Great                     6:24.8  6:24/M    5  
    9      6   1901  Kennedy Dawson        St. Edward                               6:26.4  6:26/M    6  
   10      7   1814  Nora Starr            Sacred Heart Model School                6:27.7  6:27/M    5  
   11      8   1906  Jenna Mossholder      St. Edward                               6:28.0  6:28/M    6  
   12      9   1826  Lillian Broniak       St. Agnes                                6:30.0  6:30/M    6  
   13     10   1800  Brooklynn Bohnert     Sacred Heart Model School                6:30.7  6:30/M    5  
   14     11   1900  Lauren Campisano      St. Edward                               6:31.5  6:31/M    6  
   15     12   1850  Maggie May            St. Agnes                                6:34.0  6:34/M    6  
   16  (< 4)   1929  Emerson Wyatt         St. Francis of Assisi School             6:35.9  6:35/M    6  
   17     13   1868  Lydia Adams           St. Albert the Great                     6:36.7  6:36/M    5  
   18     14   1781  Annie Napier          Our Lady of Lourdes                      6:37.4  6:37/M    6  
   19  (< 4)   3048  Ella Lesshafft        St. Patrick School                       6:40.3  6:40/M    6  
   20     15   1838  Mary Caroline George  St. Agnes                                6:41.6  6:41/M    6  
   21     16   1801  Isabella Boyd         Sacred Heart Model School                6:44.9  6:44/M    6  
   22     17   1911  Morgan White          St. Edward                               6:46.4  6:46/M    6  
   23     18   1837  Mabel George          St. Agnes                                6:57.7  6:57/M    5  
   24  (< 4)   1711  Beatrice Imber        Holy Spirit                              7:03.0  7:03/M    6  
   25     19   1688  Julia Dandurand       Corpus Christi Classical Academy         7:12.7  7:12/M    5  
   26     20   1786  Catherine Seufert     Our Lady of Lourdes                      7:16.6  7:16/M    6  
   27     21   1807  Evie Hamm             Sacred Heart Model School                7:17.8  7:17/M    6  
   28     22   1834  Sophie Donohue        St. Agnes                                7:19.1  7:19/M    6  
   29  (< 4)   1995  Autiana Wilson        St. Mary Academy (Louisville)            7:23.7  7:23/M    5  
   30     23   1831  Halory Dobozi         St. Agnes                                7:25.9  7:25/M    6  
   31     24   1976  Brianna Shelburne     St. Martha                               7:27.6  7:27/M    5  
   32  (< 4)   1758  Kylie Schum           Notre Dame Academy (Louisville)          7:28.7  7:28/M    5  
   33     25   1809  Charlotte Ridge       Sacred Heart Model School                7:32.4  7:32/M    6  
   34     26   1777  Anna Kendall          Our Lady of Lourdes                      7:32.6  7:32/M    5  
   35     27   1764  Addison Davis         Our Lady of Lourdes                      7:32.8  7:32/M    5  
   36     28   1687  Anna Cozzens          Corpus Christi Classical Academy         7:37.6  7:37/M    5  
   37     29   1977  Hannah Waterson       St. Martha                               7:41.8  7:41/M    6  
   38     30   1793  Payton Whitler        Our Lady of Lourdes                      7:48.6  7:48/M    6  
   39  (> 6)   1835  Clara Frye            St. Agnes                                7:48.8  7:48/M    6  
   40  (> 6)   1833  Lucy Donohue          St. Agnes                                7:50.6  7:50/M    5  
   41  (< 4)   1750  Abby Wright           Holy Trinity Parish School               7:54.3  7:54/M    6  
   42     31   1872  Lucy Dalrymple        St. Albert the Great                     7:59.0  7:59/M    6  
   43     32   1974  Olivia Pifer          St. Martha                               8:01.2  8:01/M    6  
   44  (< 4)   1984  Sarah Beth Greenwell  St. Mary Academy (Louisville)            8:03.1  8:03/M    5  
   45  (< 4)   3076  Ally Mooney           St. Raphael                              8:12.1  8:12/M    6  
   46  (< 4)   3073  Olivia King           St. Raphael                              8:12.7  8:12/M    6  
   47  (< 4)   3001  Nicole Huston         St. Michael                              8:13.4  8:13/M    6  
   48  (< 4)   1935  Avery Quirino         St. Gabriel                              8:13.7  8:13/M    5  
   49  (< 4)   1998  Mila Foster           St. Michael                              8:13.9  8:13/M    5  
   50     33   1973  Paige Martin          St. Martha                               8:16.2  8:16/M    6  
   51  (> 6)   1766  Madeline Freeman      Our Lady of Lourdes                      8:16.3  8:16/M    6  
   52  (> 6)   1864  Maggie Young          St. Agnes                                8:19.6  8:19/M    5  
   53     34   1970  Olivia Jewell         St. Martha                               8:21.0  8:21/M    5  
   54     35   1969  Caillin Heintz        St. Martha                               8:34.3  8:34/M    6  
   55     36   1697  Reagan Van Dy         Corpus Christi Classical Academy         8:39.2  8:39/M    5  
   56  (< 4)   3070  Mary Kate Baum        St. Raphael                              8:53.0  8:53/M    6  
   57     37   1686  Amelia Butler         Corpus Christi Classical Academy         8:56.0  8:56/M    6  
   58  (> 6)   1795  Ella Williamson       Our Lady of Lourdes                      8:57.5  8:57/M    6  
   59     38   1693  Celena Evans          Corpus Christi Classical Academy         9:26.6  9:26/M    5  
   60     39   1695  Abby Shearin          Corpus Christi Classical Academy         9:29.9  9:29/M    5  
   61     40   1808  Evangeline Montoya    Sacred Heart Model School                9:46.5  9:46/M    5  
   62  (< 4)   1924  Laura Petruska        St. Francis of Assisi School             9:49.2  9:49/M    5  
   63  (< 4)   1930  Olive Zitzer          St. Francis of Assisi School             9:55.8  9:55/M    5  
   64  (> 6)   1967  Cooper Duckworth      St. Martha                              10:21.4 10:21/M    6  



Overall Finish List - Girls

7th - 8th Grade Girls 3K

All


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Grade  

    1  (< 4)   1899  Brooklyn Campisano    St. Edward                              11:18.5  6:05/M    7  
    2      1   1784  Betsy Scanlan         Our Lady of Lourdes                     11:31.7  6:12/M    8  
    3      2   1994  Taylor Swiatek        St. Mary Academy (Louisville)           12:06.9  6:30/M    8  
    4      3   1717  Savannah Stoutt       Holy Spirit                             12:07.2  6:31/M    8  
    5      4   1820  Lila Bensenhaver      St. Agnes                               12:09.5  6:32/M    7  
    6      5   1845  Samantha Koch         St. Agnes                               12:19.8  6:37/M    7  
    7      6   3060  Mary VonderHaar       St. Patrick School                      12:47.6  6:52/M    7  
    8      7   1714  Alice Mohlenkamp      Holy Spirit                             12:58.4  6:58/M    8  
    9  (< 4)   1751  Sydney Rudisell       John Paul II Academy                    13:24.4  7:12/M    8  
   10      8   1863  Isabella Yochum       St. Agnes                               13:27.3  7:14/M    8  
   11  (< 4)   1752  Bella Siegel          John Paul II Academy                    13:38.7  7:20/M    8  
   12      9   1880  Morgan Lomax          St. Albert the Great                    13:41.5  7:21/M    8  
   13     10   1762  Maura Austin          Our Lady of Lourdes                     13:41.8  7:21/M    8  
   14     11   3035  Hayley Brown          St. Patrick School                      13:48.1  7:25/M    7  
   15     12   1852  Venezia McHenry       St. Agnes                               13:54.4  7:28/M    7  
   16  (< 4)   3006  Kate Sherman          St. Michael                             13:58.0  7:31/M    8  
   17  (< 4)   1805  Grace Davis           Sacred Heart Model School               13:58.3  7:31/M    8  
   18  (< 4)   1951  Maya Barker           St. Margaret Mary                       14:07.5  7:35/M    7  
   19     13   1873  Maggie Dalrymple      St. Albert the Great                    14:09.4  7:36/M    8  
   20     14   3043  Mia KorfhGrade          St. Patrick School                      14:11.5  7:38/M    7  
   21     15   1828  Verity Brown          St. Agnes                               14:29.9  7:47/M    8  
   22  (< 4)   3083  Clara Kelty           St. Stephen Martyr                      14:36.8  7:51/M    7  
   23     16   1768  Bailey Haws           Our Lady of Lourdes                     14:39.8  7:53/M    7  
   24  (< 4)   3081  Hope Birk             St. Stephen Martyr                      14:40.5  7:53/M    7  
   25  (< 4)   1972  Mia Maloney           St. Martha                              14:57.7  8:02/M    8  
   26     17   1771  Abbey Holland         Our Lady of Lourdes                     15:01.5  8:04/M    8  
   27     18   1865  Molly Ziegenfuss      St. Agnes                               15:03.3  8:05/M    8  
   28  (< 4)   1950  Maggie Walsh          St. Leonard                             15:17.1  8:13/M    7  
   29     19   1738  Maddox Miller         Holy Trinity Parish School              15:20.3  8:15/M    8  
   30  (< 4)   1915  Ella Diehl            St. Francis of Assisi School            15:25.2  8:17/M    5  
   31  (< 4)   3084  Alexis Knockwafel     St. Stephen Martyr                      15:25.2  8:17/M    7  
   32     20   3042  Abby Hinkebein        St. Patrick School                      15:27.5  8:18/M    7  
   33     21   1869  Emma Berg             St. Albert the Great                    15:34.1  8:22/M    8  
   34     22   1726  Shelby Davis          Holy Trinity Parish School              15:39.0  8:25/M    8  
   35  (> 6)   1854  Isabella O'Bryan      St. Agnes                               15:40.4  8:25/M    8  
   36  (> 6)   1830  Delaney Decker        St. Agnes                               15:44.6  8:28/M    8  
   37     23   1713  Bethany Matthews      Holy Spirit                             15:46.8  8:29/M    8  
   38  (> 6)   1841  Lucy Johnson          St. Agnes                               15:47.6  8:29/M    8  
   39     24   1988  Elaina Ralston        St. Mary Academy (Louisville)           16:05.8  8:39/M    8  
   40     25   1716  Lindsey Spalding      Holy Spirit                             16:10.4  8:42/M    7  
   41     26   3061  Megan Wilder          St. Patrick School                      16:12.4  8:43/M    7  
   42  (< 4)   1691  Cecilia Downs         Corpus Christi Classical Academy        16:22.1  8:48/M    8  
   43  (< 4)   1938  Dia Chase             St. Leonard                             16:25.2  8:50/M    7  
   44  (> 6)   1849  Ophelia Lorenz        St. Agnes                               16:28.3  8:51/M    8  
   45     27   1879  Mary Lane             St. Albert the Great                    16:29.3  8:52/M    8  
   46  (> 6)   1847  Lauren Land           St. Agnes                               16:51.0  9:04/M    8  
   47     28   3054  Lucy McLean           St. Patrick School                      16:57.3  9:07/M    7  
   48  (> 6)   1859  Emma Petty            St. Agnes                               16:58.4  9:07/M    8  
   49  (> 6)   3034  Sadie Allen           St. Patrick School                      17:05.5  9:11/M    7  
   50     29   1767  Annabelle Gilvin      Our Lady of Lourdes                     17:14.1  9:16/M    7  
   51  (< 4)   1934  Jenna Pastin          St. Gabriel                             17:30.8  9:25/M    7  
   52     30   1981  Lawren Breitenstein   St. Mary Academy (Louisville)           17:33.2  9:26/M    8  
   53     31   1983  Elizabeth Grant       St. Mary Academy (Louisville)           17:33.7  9:26/M    8  
   54     32   1993  Madilyn Storm         St. Mary Academy (Louisville)           17:42.6  9:31/M    8  
   55  (> 6)   3046  Makena Lanham         St. Patrick School                      17:46.4  9:33/M    7  
   56  (< 4)   1947  Harmony Silver        St. Leonard                             17:51.2  9:36/M    7  
   57     33   1727  Elise Elder           Holy Trinity Parish School              17:52.9  9:36/M    8  
   58  (< 4)   1931  Madalyn Bell          St. Gabriel                             17:55.3  9:38/M    7  
   59     34   1719  Elizabeth Whelan      Holy Spirit                             17:59.5  9:40/M    8  
   60     35   1741  Keiko Ohta            Holy Trinity Parish School              18:36.8 10:00/M    8  
   61  (< 4)   1898  Olivia Barnett        St. Edward                              21:22.9 11:29/M    8  

Team Summary Report - Girls

5th-6th Grade Girs 1 Mile

All


                                          Top  4             ------- Finishers -------
 Place  Team                              Places              1   2   3   4  5*  6*            

    1 St. Albert the Great                   24               2   4   5  13  31                 
        Top  4 Times: 25:44.6

    2 St. Edward                             26               1   6   8  11  17                 
        Top  4 Times: 25:45.3

    3 St. Agnes                              54               9  12  15  18  22  23             
        Top  4 Times: 26:43.5

